Greenock weather
Latitude N 55° 56' 15" Longitude W 04° 47' 30" Elevation 200 ft
| Dawn: | 04:05 | Sunrise: | 04:57 | Moonrise: | 04:41 | ![]() |
| Dusk: | 22:28 | Sunset: | 21:35 | Moonset: | 21:10 | |
| Daylight: | 18:23 | Day length: | 16:38 | Moon Phase: | New moon |
Welcome to Greenock Renfrewshire on the river Clyde.
The weather station in use is the W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 4.4 °C |
| Windchill | 9.7 °C | Humidity | 70% |
| Heat Index | 9.7 °C | Apparent Temperature | 8.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.40 in | Rainfall This Year | 360.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 00:10 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 118° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.8 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 22:50:55
powered by
Cumulus
v1.9.1 (989)
